Period | From | To | Minimum Night Stay |
Full Weekend Booking Applies |
|
---|---|---|---|---|---|
CLOSED | NOT AVAILABLE | 30 Sep 2018 | 11 Apr 2019 | ||
French Public holidays
Easter Sunday | Sunday the 21st Apr 2019 |
Easter Monday | Monday the 22nd Apr 2019 |
Labour Day | Wednesday the 1st May 2019 |
1945 Victory Day | Wednesday the 8th May 2019 |
Ascension | Thursday the 30th May 2019 |
Whit Sunday | Sunday the 9th Jun 2019 |
Whit Monday | Monday the 10th Jun 2019 |
Bastille Day | Sunday the 14th Jul 2019 |
Assumption | Thursday the 15th Aug 2019 |
All Saints' Day | Friday the 1st Nov 2019 |
Remembrance Day | Monday the 11th Nov 2019 |
Christmas Day | Wednesday the 25th Dec 2019 |
New Year's Day | Wednesday the 1st Jan 2020 |
French School holidays for this accommodation
Winter | Saturday the 9th Feb 2019 | - | Sunday the 24th Feb 2019 |
Spring | Saturday the 6th Apr 2019 | - | Monday the 22nd Apr 2019 |
Summer | Saturday the 6th Jul 2019 | - | Sunday the 1st Sep 2019 |
All Saints' Day | Saturday the 19th Oct 2019 | - | Sunday the 3rd Nov 2019 |
Christmas Day | Monday the 21st Oct 2019 | - | Saturday the 5th Jan 2019 |
Winter | Saturday the 15th Feb 2020 | - | Sunday the 1st Mar 2020 |
These are the French School holidays for the Marne(51) department.
This calendar shows where this accommodation is fully booked on particular dates.
If a date is shown as unknown availability please fill in the enquiry form.
Feb 2019 | ||||||
M | T | W | T | F | S | S |
21 | 22 | 23 | 24 | |||
25 | 26 | 27 | 28 | |||
Mar 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
The three double rooms are all equipped with a queen size 160x200cm double bed and are beautifully decorated and furnished with quality mattresses and bed linens. They all have en suite Italian walk-in showers.
Price | |
---|---|
2 People: | £247.00 |
The suite is comprised of the parents bedroom with 160x200cm queen size double bed and an adjacent children's bedroom with 2 single beds. The suite has a private lounge area and a bathroom with bath tub, separate shower plus WC
Price | |
---|---|
2 People: | £398.00 |
3 people: | £423.00 |
4 people: | £449.00 |
No evening meals are available at this accommodation.
Check in is between 17:00 and 20:00, though this accommodation is sometimes able to accept earlier arrivals, including luggage deposit, or later arrivals by prior arrangement.
Times indicated are local French times.
English Spoken: yes
Animals welcome: no
Our stay was exceptional, the quality of the boutique B&B near Reims was first class. Meeting the family and enjoying our visit to the champagne cellars was very informative. Champagne tasting fun and educational and free. Staff were very helpful in helping to book restraunts. Breakfast was good. Strongly recommend. - the Paveys
Leave a review for this accommodation.
Our choice of pet friendly accommodation in France where your dog or cat will be welcomed
Accommodation in France perfect for garden lovers from grand chateau to homely B&Bs